IRAQ: Extractive Industries Data | ||
|---|---|---|
| Oil | Gas | |
| Proven Reserves (EIA) | 115 Bbbl | 112 tcf |
| Production | 2.4 Mbbl/day | 87 bcf/year (EIA) |
| Revenue | $51.4B/year | 0 |
| % Total Exports (IMF) | 60 | 0 |
| % Total Government Revenue | 90 | 0 |
| Consumption (IMF) | 545,000 bbl/day | 87 bcf/year |
| Net Exports (Production Minus Consumption) | 2.0 Mbbl/day | 0 |
IRAQ: Extractive Industries COMPANIES | ||
|---|---|---|
| State-Owned | Major Private Multi-National | |
| Oil and Gas | North Oil Company and South Oil Company (Branches of Iraqi Ministry of Oil), Korea National Oil Company, China National Petroleum Company | Royal Dutch Shell, Turkish Petroleum Company, Make Oil AG, PetroGulf, Western Oil Sands, Heritage Oil Company, Ivanhoe, Crescent Petroleum, Lukoil, ConocoPhillips, Total, Repsol, Exxon, BP, Total, Chevron |
| Source: EIA | ||
IRAQ: KEY ECONOMIC AND GOVERNANCE INDICATORS | ||
|---|---|---|
| GDP (WB) | $82.1B | |
| GDP per capita (WB) | $2,565 | |
| Population (millions) (WB) | 32 | |
| Life Expectancy at Birth (years) (UNDP) | 57.7 | |
| % Population Living on < $2/day (WB) | 25.3 | |
| United Nations Human Development Value | N/A | |
| Gini Index Value | N/A | |
| Annual Population Growth Rate (%) ** (UNDP) | 2.8 | |
| TI Corruption Perceptions Index (out of 178 countries) | 175 | |
| Key World Bank Governance Indicators (percentile, 0 to 100)* | World Bank Governance Matters | |
| Voice and Accountability | 7.7 | |
| Government Effectiveness | 1.4 | |
| Regulatory Quality | 7.3 | |
| Rule of Law | 1.0 | |
| Control of Corruption | 3.4 | |
| Political Stability | 0.0 | |
| External Debt (% GDP) (IMF) | 198 | |
| Energy Depletion (% GNI) | N/A | |
| Mineral Depletion (% GNI) | N/A | |
* Percentile rank indicates the percentage of countries worldwide that rank below Iraq. Higher values indicate better governance. | ||
