PERU: EXTRACTIVE DATA SNAPSHOT |
|||||
|---|---|---|---|---|---|
| Oil | Gas | Silver | Copper | Gold | |
| Proven Reserves | 930 Mbbl | 8.7 tcf | 43,800 tons | 57,900 tons | N/A |
| Production | 115,000 bbl/day | 30 bcf/yr | 3,205 tons/yr | 1.01 million tons/yr | 207.8 tons/yr |
| Revenue | 1.7 $ billion | 0 | 478.6 $ million | 6.0 $ billion | 4.0 $ billion |
| % Total Exports | N/A | 0 | N/A | 62 | |
| % Total Government Revenue | N/A | 0 | N/A | 10 | |
| Consumption | 154,000 bbl/day | 30 bcf/yr | N/A | N/A | N/A |
| Net Exports (Production minus Consumption) | 0 | 0 | N/A | N/A | N/A |
Source: EIA, EIU, USGS
PERU: EXTRACTIVE INDUSTRIES COMPANIES |
||
|---|---|---|
| State-owned | Major Private Multi-national | |
| Oil and Gas | Petrobras (Brazil) | Petroperu*, Pluspetrol, Occidental Petroleum, Petro-Tech Peruana, Maple Gas, Hunt Oil |
| Mining | Sociedad Minera Cerro Verda S.A.A (Peru) | Peru Copper Syndicate Company, Southern Peru Copper Corp., BHP Billiton, Newmont Mining Company, Glencore International |
Source: EIA, USGS
*Peru mostly privatized the formerly state-owned Petroperu in 1993 (EIA)
*Peru mostly privatized the formerly state-owned Petroperu in 1993 (EIA)
PERU: KEY ECONOMIC AND GOVERNANCE INDICATORS |
|
|---|---|
| GDP ($ billion)(IMF) | 93.27 |
| GDP per capita ($)(IMF) | 11,047 |
| Population (millions)(World Bank) | 28.4 |
| Life Expectancy at Birth (years)(UNDP) | 70.7 |
| % Population Living on < $2/day(UNDP) | 30.6 |
| United Nations Human Development Value (UNDP) |
0.773 |
| Gini Index Value | N/A |
| Annual Population Growth Rate (%) (UNDP) |
2.0 |
| TI Corruption Perceptions Index(out of 179 countries) | 72 |
| Key World Bank Governance Indicators(percentile, 0 to 100)* | World Bank Governance Matters |
| Voice and Accountability | 51.0 |
| Government Effectiveness | 36.0 |
| Regulatory Quality | 55.6 |
| Rule of Law | 26.2 |
| Control of Corruption | 45.1 |
| Political Stability | 18.8 |
| External Debt (% GDP) (IMF) |
44.9 |
| Energy Depletion (% GNI)(World Bank) | 2.2 |
| Mineral Depletion (% GNI) (World Bank) |
4.4 |
