MEXICO: EXTRACTIVE DATA SNAPSHOT | ||
|---|---|---|
| Oil | Gas | |
| Proven Reserves (EIA) | 12.4 Bbbl | 14.6 tcf |
| Production | 3.5 Mbbl/day | 1.7 tcf/year |
| Revenue | $90B | 0 |
| % Total Exports (IMF) | 15.6 | 0 |
| % Total Government Revenue | N/A | 0 |
| Consumption (EIA) | 1.9 Mbbl/day | 1.98 tcf/year |
| Net Exports (Production minus Consumption) | 1.5 Mbbl/day | 0 |
MEXICO: KEY ECONOMIC AND GOVERNANCE INDICATORS | ||
|---|---|---|
| GDP (IMF) | $840B | |
| GDP per capita (IMF) | $8,066 | |
| Population (millions) (World Bank) | 104.2 M | |
| Life Expectancy at Birth (years) (UNDP) | 75.6 | |
| % Population Living on < $2/day (UNDP) | 11.6 | |
| United Nations Human Development Value (UNDP) | 0.829 | |
| Gini Index Value (UNDP) | 46.1 | |
| Annual Population Growth Rate (%) (UNDP) | 1.8 | |
| TI Corruption Perceptions Index (out of 179 countries) | 72 | |
| Key World Bank Governance Indicators (percentile, 0 to 100)* | World Bank Governance Matters | |
| Voice and Accountability | 52.4 | |
| Government Effectiveness | 60.7 | |
| Regulatory Quality | 63.4 | |
| Rule of Law | 40.5 | |
| Control of Corruption | 46.6 | |
| Political Stability | 32.7 | |
| External Debt (% GDP) (IMF) | 20.1 | |
| Energy Depletion (% GNI) (World Bank) | 9.6 | |
| Mineral Depletion (% GNI) (World Bank) | 0.2 | |
| * Percentile rank indicates the percentage of countries worldwide that rank below Mexico. Higher values indicate better governance. | ||
