ECUADOR: EXTRACTIVE DATA PROFILE | ||
|---|---|---|
| Oil | Gas | |
| Proven Reserves | 4.5 billion barrels | 345 billion cubic feet |
| Production | 540,000 barrels per day | 10 billion cubic feet per year |
| Annual Revenue | $10.1 billion | 0 |
| Revenue as Percent of GDP | 7.0 | 0 |
| Revenue as Percent of Total Exports | 40 | 0 |
| Revenue as Percent of Total Govt. Revenue | 33 | 0 |
| Consumption | 152,000 barrels per day | 10 billion cubic feet per year |
| Net Exports (Production Minus Consumption) | 388,000 barrels per day | 0 |
| Source: EIA, IMF | ||
ECUADOR: COMPANIES | ||
|---|---|---|
| State-owned | Major Private Multi-national | |
| Oil and Gas | Petroecuador, Chinese National Petroleum Company | Repsol YPF |
| Source: EIA | ||
ECUADOR: KEY ECONOMIC AND GOVERNANCE INDICATORS | ||
|---|---|---|
| GDP (IMF) | $41.4 billion | |
| GDP per capita (IMF) | $3,058 | |
| Population (millions) (World Bank) | 13.4 million | |
| Life Expectancy at Birth (years) (UNDP) | 74.7 | |
| % Population Living on < $2/day (UNDP) | 40.8 | |
| United Nations Human Development Value (UNDP) | 0.772 | |
| Gini Index Value (UNDP) | 53.6 | |
| Annual Population Growth Rate (%) (UNDP) | 2.1 | |
| TI Corruption Perceptions Index (out of 179 countries) | 150 | |
| Key World Bank Governance Indicators (percentile, 0 to 100)* | World Bank Governance Matters | |
| Voice and Accountability | 36.5 | |
| Government Effectiveness | 12.3 | |
| Regulatory Quality | 15.1 | |
| Rule of Law | 16.2 | |
| Control of Corruption | 11.7 | |
| Political Stability | 18.3 | |
| External Debt (% GDP) (IMF) | 44.4 | |
| Energy Depletion (% GNI) (World Bank) | 28.1 | |
| Mineral Depletion (% GNI) (IMF) | 0.1 | |
| * Percentile rank indicates the percentage of countries worldwide that rank below Ecuador. Higher values indicate better governance. | ||
