MONGOLIA: EXTRACTIVE DATA SNAPSHOT |
|||
|---|---|---|---|
| Gold | Copper | ||
| Proven Reserves | N/A | N/A | |
| Production | 26.6 tons/yr | 398,596 tons/yr | |
| Revenue | 331 $ million | 326 $ million | |
| % Total Exports | 31 | 30 | |
| % Total Government Revenue | 33 | ||
| Consumption | 0 | 0 | |
| Net Exports (Production minus Consumption) | N/A | N/A | |
Source: IMF, World Bank
MONGOLIA: EXTRACTIVE INDUSTRIES COMPANIES |
||
|---|---|---|
| State-owned | Major Private Multi-national | |
| Mining | Erdene | Ivanhoe Mines Ltd., Centrra Gold, Rio Tinto plc, Solomon Resources Ltd. |
Source: IMF, USGS
MONGOLIA: KEY ECONOMIC AND GOVERNANCE INDICATORS |
|
|---|---|
| GDP ($ billion)(IMF) | 2.8 |
| GDP per capita ($)(IMF) | 1,081 |
| Population (millions)(World Bank) | 2.55 |
| Life Expectancy at Birth (years)(UNDP) | 65.9 |
| % Population Living on < $2/day(UNDP) | 44.6 |
| United Nations Human Development Value (UNDP) |
0.700 |
| Gini Index Value (UNDP) |
32.8 |
| Annual Population Growth Rate (%) (UNDP) |
1.9 |
| TI Corruption Perceptions Index(out of 179 countries) | 99 |
| Key World Bank Governance Indicators(percentile, 0 to 100)* | World Bank Governance Matters |
| Voice and Accountability | 53.4 |
| Government Effectiveness | 36.5 |
| Regulatory Quality | 42.0 |
| Rule of Law | 46.7 |
| Control of Corruption | 37.4 |
| Political Stability | 71.6 |
| External Debt (% GDP) (IMF) |
64.1 |
| Energy Depletion (% GNI)(World Bank) | 0 |
| Mineral Depletion (% GNI) (World Bank) |
31.0 |
* Percentile rank indicates the percentage of countries worldwide that rank below Mongolia. Higher values indicate better governance.
