AZERBAIJAN: EXTRACTIVE DATA SNAPSHOT |
||
|---|---|---|
| Oil | Gas | |
| Proven Reserves | 7 Bbbl | 30 tcf |
| Production | 1,000,000 bbl/day | 812 bcf/yr |
| Revenue ($ billion) | 45 | N/A |
| % Total Government Revenue | 55 | * |
| Consumption | N/A | 357 bcf/yr |
| Net Exports (Production Minus Consumption) | 900,000 bbl/day | N/A |
Source: EIA, EIU
* <1 percent
* <1 percent
AZERBAIJAN: EXTRACTIVE INDUSTRIES COMPANIES |
||
|---|---|---|
| State-owned | Major Private Multi-national | |
| Oil and Gas | State Oil Company of Azerbaijan (SOCAR), Anshad Petrol, Shirvan Oil, Azgerneft, Statoil | BP, Unocal, Lukoil, ExxonMobil, Amoco |
Source: EIA, EIU
AZERBAIJAN: KEY ECONOMIC AND GOVERNANCE INDICATORS |
|
|---|---|
| GDP ($ billion) | 19.8 |
| GDP per capita ($) | 2,236 |
| Population (millions) | 8.4 |
| Life Expectancy at Birth (years) | 67.1 |
| % Population Living on < $2/day | 33.4 |
| United Nations Human Development Value | 0.746 |
| Gini Index Value | 36.5 |
| Annual Population Growth Rate (%) | 1.3 |
| TI Corruption Perceptions Index(out of 182 countries) | 143 |
| Key World Bank Governance Indicators(percentile, 0 to 100)* | World Bank Governance Matters |
| Voice and Accountability | 14.9 |
| Government Effectiveness | 27.5 |
| Regulatory Quality | 34.1 |
| Rule of Law | 22.4 |
| Control of Corruption | 15.0 |
| Political Stability | 15.9 |
| External Debt(% GDP) | 10.0 |
| Energy Depletion(% GNI) | 60.4 |
| Mineral Depletion(% GNI) | 0 |
Source: IMF, UNDP, World Bank
* Percentile rank indicates the percentage of countries worldwide that rank below Azerbaijan. Higher values indicate better governance.
* Percentile rank indicates the percentage of countries worldwide that rank below Azerbaijan. Higher values indicate better governance.
