TIMOR-LESTE: EXTRACTIVE DATA SNAPSHOT | |||
|---|---|---|---|
| Oil | Gas | ||
| Proven Reserves (CIA, EIA) | 553.3 Bbbl | 7.06 tcf | |
| Production (EIA) | 96,270 bbl/day | 0 | |
| Revenue (TL-EITI) | $2.5 B | N/A | |
| % Total Exports | N/A | N/A | |
| % Total Government Budget* | 89 | N/A | |
| Consumption (EIA) | 2,500 bbl/day | 0 | |
| Net Exports (Production Minus Consumption) | 93,770 bbl/day | 0 | |
* Only a fraction of oil revenue accrues to the government budget; the remainder is saved in a petroleum fund and invested abroad.
TIMOR-LESTE: EXTRACTIVE INDUSTRIES COMPANIES | ||
|---|---|---|
| State-owned | Major Private Multi-national | |
| Oil and Gas | Under consideration | Conoco-Phillips, ENI, Santos, INPEX, Tokyo Electric and Gas Company, Woodside, Shell, Osaka Gas |
| Source: EIA | ||
TIMOR-LESTE: KEY ECONOMIC AND GOVERNANCE INDICATORS | ||
|---|---|---|
| GDP (IMF) | $556 M | |
| GDP per capita (IMF) | $499 | |
| Population (millions) (World Bank) | 1.12 | |
| Life Expectancy at Birth (years) (UNDP) | 63 | |
| % Population Living on < $2/day (UNDP) | 77.5 | |
| United Nations Human Development Value (UNDP) | 120 | |
| Gini Index Value (UNDP) | 39.5 | |
| Annual Population Growth Rate (%) (United Nations Human Development Report) | 3.4 | |
| TI Corruption Perceptions Index (out of 178 countries) | 127 | |
| Key World Bank Governance Indicators (percentile, 0 to 100)* | World Bank Governance Matters | |
| Voice and Accountability | 51.2 | |
| Government Effectiveness | 11 | |
| Regulatory Quality | 11 | |
| Rule of Law | 9 | |
| Control of Corruption | 15.7 | |
| Political Stability | 29.2 | |
| External Debt (% GDP) (IMF) | N/A | |
| Energy Depletion (% GNI) (World Bank) | N/A | |
| Mineral Depletion (% GNI) (World Bank) | N/A | |
| * Percentile rank indicates the percentage of countries worldwide that rank below Timor-Leste. Higher values indicate better governance. | ||
