


| Extractive Industries | |
|---|---|
| Economic Indicators | |
| Proven Oil Reserves (Bbbl) | 14.8 |
| Oil Production (Mbbl/day) | 3.79 |
| Oil as % Total Exports | 1.1 |
| Oil Consumption (Mbbl/day) | 8.6 |
| Proven Coal Reserves (billion metric tons) | 330 |
| Coal Production (billion metric tons) | 2.7 |
| Proven Iron Reserves (billion metric tons) | 22 |
| Iron Production (million metric tons) | 824 |
| Iron as % GDP | 1.1 |
| Iron as % Total Exports | 3.0 |
| GDP ($ trillion) | 4.3 |
| GDP per capita | $3,265 |
| % Population Living on < $2/day | 1.32 |
One of the few countries that does not usually consider sub-soil minerals public property, the United States collects about $10 billion annually from oil and minerals on federal lands. Learn more