TANZANIA: EXTRACTIVE DATA SNAPSHOT |
|||||
|---|---|---|---|---|---|
| Gas | Gold | Silver | Copper | Diamonds | |
| Proven Reserves | 800 bcf | 840 tons | N/A | N/A | N/A |
| Production | 1.44 bcf/yr | 36 tons/yr | 14.3 tons/yr | 3.75 million tons/yr | 219,600 carats/yr |
| Revenue ($) | 0 | 1.5 billion | N/A | N/A | 19.7million |
| % Total Exports | 0 | N/A | N/A | N/A | N/A |
| % Total Government Revenue | 0 | N/A | N/A | N/A | N/A |
| Consumption | N/A | N/A | N/A | N/A | N/A |
| Net Exports (Production minus Consumption) | 0 | N/A | N/A | N/A | N/A |
Source: Bank of Tanzania, EIA, EIU, USGS
TANZANIA: EXTRACTIVE INDUSTRIES COMPANIES |
||
|---|---|---|
| State-owned | Major Private Multi-national | |
| Oil and Gas | Tanzania Petroleum Development Corporation, Petrobras | OphirEnergy, East Coast Energy Corp. |
| Mining | State Mining Company (STAMICO) | Barrick Gold, AngloGoldAshanti, Resolute, Falconbridge Ltd, Goldstream Mining NL, Lonmin plc, Albidon Ltd., BHP Billiton, Coeur d’Alene Mines Corp., DeBeers Group |
Source: EIA, EIU, USGS
TANZANIA: KEY ECONOMIC AND GOVERNANCE INDICATORS |
|
|---|---|
| GDP ($ billion)(World Bank) | 23.1 |
| GDP per capita ($)(World Bank) | 512 |
| Population (millions)(World Bank) | 45.5 |
| Life Expectancy at Birth (years)(UNDP) | 56.9 |
| % Population Living on < $2/day(UNDP) | 96.6 |
| United Nations Human Development Value (UNDP) |
0.398 |
| Gini Index Value (UNDP) | 34.6 |
| Annual Population Growth Rate (%) (UNDP) |
2.9 |
| TI Corruption Perceptions Index(out of 179 countries) | 116 |
| Key World Bank Governance Indicators(percentile, 0 to 100)* | World Bank Governance Matters |
| Voice and Accountability | 40.4 |
| Government Effectiveness | 43.6 |
| Regulatory Quality | 38.0 |
| Rule of Law | 42.9 |
| Control of Corruption | 43.2 |
| Political Stability | 40.4 |
| External Debt (% GDP) (IMF) |
16.5 |
| Energy Depletion (% GNI)(World Bank) | 0.0 |
| Mineral Depletion (% GNI) (World Bank) |
0.4 |
* Percentile rank indicates the percentage of countries worldwide that rank below Tanzania. Higher values indicate better governance.
