NIGERIA: EXTRACTIVE DATA SNAPSHOT |
||
|---|---|---|
| Oil | Gas | |
| Proven Reserves | 36.2 Bbbl | 182 tcf |
| Production | 2.45 Mbbl/day | 800 bcf/yr |
| Revenue | 24.5 $ billion | 442 $ million |
| % Total Exports | N/A | N/A |
| % Total Government Revenue | N/A | N/A |
| Consumption | 297,000 bbl/day | 325 bcf/yr |
| Net Exports (Production minus Consumption) | 2.15 Mbbl/day | 475 bcf/yr |
Source: EIA, IMF
NIGERIA: EXTRACTIVE INDUSTRIES COMPANIES |
||
|---|---|---|
| State-owned | Major Private Multi-national | |
| Oil and Gas | Nigerian National Petroleum Corporation (NNPC) | Shell, Chevron, ExxonMobil, Agip, ConocoPhillips |
Source: EIA
NIGERIA: KEY ECONOMIC AND GOVERNANCE INDICATORS |
|
|---|---|
| GDP ($ billion)(IMF) | 146.89 |
| GDP per capita ($)(IMF) | 1,049 |
| Population (millions)(World Bank) | 147.98 |
| Life Expectancy at Birth (years)(UNDP) | 46.5 |
| % Population Living on < $2/day(UNDP) | 92.4 |
| United Nations Human Development Value (UNDP) |
0.470 |
| Gini Index Value (UNDP) |
43.7 |
| Annual Population Growth Rate (%) (UNDP) |
2.8 |
| TI Corruption Perceptions Index(out of 179 countries) | 147 |
| Key World Bank Governance Indicators(percentile, 0 to 100)* | World Bank Governance Matters |
| Voice and Accountability | 31.7 |
| Government Effectiveness | 14.7 |
| Regulatory Quality | 19.4 |
| Rule of Law | 8.6 |
| Control of Corruption | 12.1 |
| Political Stability | 4.3 |
| External Debt (% GDP) (IMF) |
2.4 |
| Energy Depletion (% GNI)(World Bank) | 54.4 |
| Mineral Depletion (% GNI) (World Bank) |
0.0 |
* Percentile rank indicates the percentage of
countries worldwide that rank below Nigeria. Higher values indicate
better governance.
