GHANA: EXTRACTIVE DATA SNAPSHOT |
|||||
|---|---|---|---|---|---|
| Oil | Gas | Gold | Diamonds | Aluminum | |
| Proven Reserves | 0.8-1.8 Bbbl | 7.99 bcf | 34.5billon tons | N/A | N/A |
| Production | 7,690 bbl/day | 0 | 2,486,821 oz/yr | 837,586 carats/yr | 814,608 tons/yr |
| Revenue | N/A | 0 | 1.7 $ billion | 26.4 $ million | N/A |
| % Total Exports | 0 | 0 | 40 | N/A | N/A |
| % Total Government Revenue | 0 | 0 | N/A | ||
| Consumption | 57,000 bbl/day | 0 | N/A | N/A | N/A |
| Net Exports (Production minus Consumption) | -49,310 Mbbl/day | 0 | N/A | N/A | N/A |
Source: CIA, EIA, USGS, Ghana Chamber of Mines
GHANA: EXTRACTIVE INDUSTRIES COMPANIES |
||
|---|---|---|
| State-owned | Major Private Multi-national | |
| Oil and Gas | Ghana National Petroleum Corporatinon (GNPC) | Tullow Oil (UK/IRL), Kosmos (US), US Anadarko and Sabre(US), Vanco Energy (US), LukOil (RUS), Afren4 (UK), (Amerada) Hess (US) and GASOP, a subsidiary of Nigerian OMEL and a Houston-based Lushann-Eternit |
| Mining | Ghana Minerals Commision | Ghana Minerals Commision |
Source: CIA, EIA, GNPC, USGS
GHANA: KEY ECONOMIC AND GOVERNANCE INDICATORS |
|
|---|---|
| GDP ($ billion)(IMF) | 14.86 |
| GDP per capita ($)(IMF) | 1,400 |
| Population (millions)(World Bank) | 23.4 |
| Life Expectancy at Birth (years)(UNDP) | 59.5 |
| % Population Living on < $2/day(UNDP) | 78.5 |
| United Nations Human Development Value (UNDP) |
0.553 |
| Gini Index Value (UNDP) |
40.8 |
| Annual Population Growth Rate (%) (UNDP) |
1.9 |
| TI Corruption Perceptions Index(out of 179 countries) | 67 |
| Key World Bank Governance Indicators(percentile, 0 to 100)* | World Bank Governance Matters |
| Voice and Accountability | 62 |
| Government Effectiveness | 55 |
| Regulatory Quality | 53.9 |
| Rule of Law | 52.4 |
| Control of Corruption | 56 |
| Political Stability | 53.4 |
| External Debt (% GDP) (IMF) |
23.6 |
| Energy Depletion (% GNI)(World Bank) | 0.0 |
| Mineral Depletion (% GNI) (World Bank) |
0.2 |
* Percentile rank indicates the percentage of countries worldwide that rank below Ghana. Higher values indicate better governance.
