CAMEROON: EXTRACTIVE DATA SNAPSHOT |
|||||
|---|---|---|---|---|---|
| Oil | Gas | Gold | Diamonds | Bauxite/Aluminium | |
| Proven Reserves | 400 Mbbl | 5 tcf | 900 M Mt | ||
| Production | 63,200 bls /day | 1 Bcf / year | 1800 kg/year | 12,000 carats/year | 95,000 mt aluminum/year |
| Revenue ($) | 0 | ||||
| % Total Exports | 54 | 0 | |||
| Contribution to budget, US Billion | 1.22 | n/a | |||
| % Total Government Revenue (2011) | 22 | n/a | .01 | ||
| Consumption | 31,000 bbl/day | 1 Bcf / year | n/a | n/a | n/a |
| Net Exports (Production Minus Consumption) | 0 | n/a | n/a | n/a | |
Source: IMF, USGS, SNH 2011, EIA 2009, 2010, CIA
* <1 percent
CAMEROON: EXTRACTIVE INDUSTRIES COMPANIES |
||
|---|---|---|
| State-owned | Major Private Multi-national | |
| Oil and Gas | SNH, SONARA* (refinery) | Total, Exxon-Mobil, Chevron, Petronas, Noble Energy, Perenco PLC, Victoria Oil & Gas, Kosmos, Sterling Energy, Addax Petroleum, Euroil (Bowleven), Shell, Pecten, Ridgeway Energy |
| Mining | Alucam, Rio Tinto, Dubai Aluminium, Hanlong Mining, Hindalco-Adita Birla, Geovic | |
Source: SNH EIA, CIA, USGS
* Total holds 20% stake in Sonara
CAMEROON: KEY ECONOMIC AND GOVERNANCE INDICATORS |
|
|---|---|
| GDP ($ billion) | 22.4 |
| GDP per capita ($) | 1143 |
| Population (millions) | 19.6 |
| Life Expectancy at Birth (years) | 51.6 |
| % Population Living on < $2/day | 30.4 |
| United Nations Human Development Value | 0.48 |
| Gini Index Value | 0.43 |
| Annual Population Growth Rate (%) | 2.2 |
| TI Corruption Perceptions Index(out of 182 countries) | 134 |
| Key World Bank Governance Indicators(percentile, 0 to 100)* | World Bank Governance Matters |
| Voice and Accountability | 16.6 |
| Government Effectiveness | 18.7 |
| Regulatory Quality | 25.8 |
| Rule of Law | 15.2 |
| Control of Corruption | 16.7 |
| Political Stability | 26.9 |
| External Debt(% GDP) | 6.5 |
Source: World Bank 2007, 2010, IMF 2010, UNDP
* Percentile rank indicates the percentage of countries worldwide that rank below Azerbaijan. Higher values indicate better governance.
